China
Laser Engraving And Cutting Machine, Laser Marking Machine, Industrial Chiller
| Tipo de negocio | Manufacturer & Trading Company |
| Año de fundación | 2011 |
| Total de empleados | 52 |
| Ingresos anuales | 4.47 million USD |
| Capacidades | OEM, ODM, OBM, Sample |
| Términos comerciales | FOB, CIF, EXW |
| País | China |
| Dirección | 17-2, Luxi International Small and Micro Enterprise Pioneer Park, Haiyuan North Road, Yansi Street, Dongchangfu District, Liaocheng City, Shandong Province |
Describa lo que busca y lo pondremos en contacto con el proveedor.
No hay productos activos listados.
| Ubicación | China |
| Año est. | 2011 |
| Empleados | 52 |
| Tipo de negocio | Manufacturer & Trading Company |
| Ingresos | 4.47 million USD |
| Productos | 0 listados activos |